All Properties

286 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
Aqua Beach Bungalow 8 3 2 $973.00 - $4,578.00
Atlantic North Salt Life GH 5 2 1 $770.00 - $1,862.00
Atlantic Villas 103 6 3 3 $3,010.00 - $4,879.00
Atlantic Villas 203 8 3 3 $3,010.00 - $5,943.00
Atlantic Villas 301 8 3 3 $1,260.00 - $5,943.00
Atlantic Villas 302 8 3 3 $1,050.00 - $3,549.00
Atlantic Villas 303 7 3 3 $2,275.00 - $5,943.00
Atlantic Villas 402 6 3 3 $1,750.00 - $4,683.00
Barefoot Bungalow 6 3 2 $1,050.00 - $3,871.00
Beachside Oasis 6 3 1 $1,750.00 - $2,912.00
Beachside Vista 10 4 3 $6,195.00 - $9,051.00
Blue Yonder Beach House 8 4 2 $4,550.00 - $13,951.00
Casa Nova Getaway 6 3 2 $1,050.00 - $3,871.00
Castle Reef 116 4 1 1 $700.00 - $2,436.00
Castle Reef 312 6 2 2 $735.00 - $2,618.00
Castle Reef 314 5 2 2 $805.00 - $2,618.00
Castle Reef 412 4 2 2 $805.00 - $2,618.00
Castle Reef 429 4 2 2 $840.00 - $2,737.00
Chadham by the Sea 118 6 3 2 $945.00 - $2,177.00
Chadham by the Sea 119 6 3 2 $945.00 - $2,177.00
Chadham by the Sea 413 8 3 2 $1,463.00 - $4,606.00
Chateau by the Sea 13C 4 2 2 $1,680.00 - $2,835.00
Colony Beach Club 101 6 2 2 $840.00 - $3,213.00
Colony Beach Club 105 6 2 2 $840.00 - $2,751.00
Colony Beach Club 106 2 1 1 $1,001.00 - $2,296.00
Colony Beach Club 109 4 1 1 $700.00 - $2,030.00
Colony Beach Club 116 4 1 1 $700.00 - $2,030.00
Colony Beach Club 120 5 2 2 $805.00 - $2,639.00
Colony Beach Club 121 6 2 2 $805.00 - $2,639.00
Colony Beach Club 122 6 2 2 $1,505.00 - $3,108.00
Colony Beach Club 125 4 1 1 $700.00 - $2,429.00
Colony Beach Club 126 4 1 1 $700.00 - $2,429.00
Colony Beach Club 132 4 1 1 $700.00 - $2,030.00
Colony Beach Club 139 6 2 2 $805.00 - $2,639.00
Colony Beach Club 147 6 2 2 $840.00 - $2,751.00
Colony Beach Club 201 4 2 2 $1,085.00 - $3,955.00
Colony Beach Club 204 5 2 2 $840.00 - $2,751.00
Colony Beach Club 205 6 2 2 $700.00 - $2,639.00
Colony Beach Club 207 4 1 1 $700.00 - $2,030.00
Colony Beach Club 209 4 1 1 $700.00 - $2,030.00
Colony Beach Club 210 4 1 1 $700.00 - $2,030.00
Colony Beach Club 213 4 2 2 $2,002.00 - $3,108.00
Colony Beach Club 220 6 2 2 $1,400.00 - $2,905.00
Colony Beach Club 223 6 2 2 $840.00 - $2,751.00
Colony Beach Club 224 4 2 2 $840.00 - $2,751.00
Colony Beach Club 225 2 1 1 $700.00 - $2,429.00
Colony Beach Club 228 4 2 2 $770.00 - $1,827.00
Colony Beach Club 233 4 1 1 $875.00 - $2,695.00
Colony Beach Club 235 4 1 1 $875.00 - $2,296.00
Colony Beach Club 237 4 1 1 $875.00 - $2,296.00
Colony Beach Club 241 5 2 2 $805.00 - $2,639.00
Colony Beach Club 245 4 1 1 $700.00 - $1,442.00
Colony Beach Club 246 3 1 1 $700.00 - $2,030.00
Colony Beach Club 248 4 2 2 $840.00 - $2,751.00
Colony Beach Club 249 4 2 2 $1,365.00 - $3,640.00
Colony Beach Club 250 4 2 2 $1,085.00 - $3,955.00
Coronado Arms Condominiums B-18 4 2 1 $630.00 - $2,009.00
Coronado Towers 201 4 2 2 $840.00 - $2,737.00
Coronado Towers 703 6 2 2 $840.00 - $2,737.00
Daytona Aruba 206 10 4 3 $1,393.00 - $6,573.00
Daytona Ashley Penthouse 4 7 2 2 $840.00 - $3,171.00
Daytona Ashley Penthouse 5 9 3 2 $1,050.00 - $3,164.00
Daytona DiMucci Twin Towers 206 8 3 3 $1,050.00 - $3,031.00
Daytona Grand Coquina 803 8 3 3 $1,050.00 - $3,213.00
Daytona Ocean Walk Resort 1707 6 1 1 $707.00 - $5,390.00
Daytona Pirates Cove 221 4 0 1 $693.00 - $1,540.00
Daytona Sanibel 1104 8 3 3 $1,050.00 - $3,066.00
Daytona Sanibel 601 8 3 2 $980.00 - $2,919.00
Daytona St. Maarten 802 6 3 3 $1,050.00 - $4,858.00
Daytona The Shores Club 1105 5 2 2 $1,050.00 - $2,737.00
Daytona White Surf 405 8 2 2 $840.00 - $3,171.00
Decked Out House On Hill St 8 4 3 $2,800.00 - $8,631.00
Ebb Tide 101 8 3 3 $1,260.00 - $6,874.00
Ebb Tide 202 6 2 2 $840.00 - $3,213.00
Ebb Tide 203 5 3 2 $1,260.00 - $6,881.00
Ebb Tide 205 6 2 2 $1,085.00 - $3,962.00
Ebb Tide 301 8 3 3 $1,260.00 - $7,686.00
Ebb Tide 403 6 3 2 $1,050.00 - $5,831.00
Ebb Tide 502 6 2 2 $1,085.00 - $3,955.00
Ebb Tide 505 7 3 2 $2,100.00 - $6,874.00
Ebb Tide 702 6 2 2 $1,575.00 - $4,788.00
Ebb Tide 703 5 2 2 $840.00 - $3,213.00
Errol by the Sea 515 4 2 2 $693.00 - $1,582.00
Flagler Suites 2 4 1 1 $525.00 - $1,463.00
Flagler Suites 3 4 1 1 $525.00 - $1,463.00
Flagler Suites 4 4 1 1 $525.00 - $1,463.00
Golden Arms 109 6 2 2 $805.00 - $2,737.00
Golden Arms 503 6 2 2 $840.00 - $3,213.00
Golden Arms 802 4 2 2 $840.00 - $2,737.00
Golden Arms 803 6 2 2 $840.00 - $2,737.00
Golden Arms 805 6 2 2 $1,085.00 - $3,955.00
Grand Oasis 12 6 3 $2,800.00 - $7,476.00
Hacienda del Sol II 306 6 2 2 $805.00 - $2,646.00
Hacienda del Sol II 413 6 2 2 $840.00 - $2,765.00
Hacienda del Sol II 414 6 2 2 $1,260.00 - $3,052.00
Hacienda del Sol II 506 4 2 2 $805.00 - $2,646.00
Hill Street Hideaway 6 3 3 $2,156.00 - $8,274.00
Inlet at Minorca 1007 6 2 2 $840.00 - $2,702.00
Inlet at Minorca 1402 4 1 1 $700.00 - $2,408.00
Inlet at Minorca 903 6 2 2 $840.00 - $2,709.00
Island Beach Cottage 2 1 1 $875.00 - $2,205.00
Kiawah Bay 106 6 2 2 $693.00 - $2,044.00
LaKaSa House on Hill Street 9 4 4 $2,625.00 - $9,975.00
Lofty Dreams 6 2 1 $805.00 - $2,450.00
Malibu 302 6 3 3 $1,400.00 - $4,242.00
Malibu 704 6 3 3 $1,400.00 - $4,823.00
Malibu 803 6 3 3 $1,050.00 - $4,823.00
Mermaid's Playground 13 4 3 $1,925.00 - $8,099.00
Minorca 506 6 3 2 $770.00 - $2,534.00
Ocean Club at Turtle Mound 101 4 2 1 $665.00 - $2,485.00
Ocean Club at Turtle Mound 207 5 2 1 $665.00 - $2,485.00
Ocean Club North C208 6 2 2 $700.00 - $2,681.00
Ocean Club South A204 7 2 2 $840.00 - $3,213.00
Ocean Dream 14 6 5 $4,550.00 - $15,582.00
Ocean Reef Villa 110 8 3 2 $2,100.00 - $5,327.00
Ocean Reef Villas 207 6 2 2 $805.00 - $2,842.00
Ocean Terrace Club 105 5 2 2 $770.00 - $2,450.00
Ocean Terrace Club 601 4 2 2 $693.00 - $2,044.00
Ocean Terrace Club 706 5 2 2 Call for rates
Ocean's Edge 14 5 4 $3,430.00 - $10,955.00
Oceania Plaza 102 6 2 2 $840.00 - $2,737.00
Oceania Plaza 202 6 2 2 $840.00 - $2,737.00
Oceania Plaza 405 6 2 2 $840.00 - $3,213.00
Oceania Plaza 502 4 2 2 $840.00 - $3,213.00
Oceania Plaza 601 6 2 2 $840.00 - $2,737.00
Oceans 25- Lazy Beach Days 8 3 2 Call for rates
Oceanside Village D2 5 2 2 $805.00 - $2,688.00
Oceanwalk 20-302 4 2 2 $770.00 - $2,296.00
Oceanwalk 1-203 6 2 2 $665.00 - $2,051.00
Oceanwalk 1-303 6 2 2 $875.00 - $2,674.00
Oceanwalk 1-401 10 3 2 $1,225.00 - $4,165.00
Oceanwalk 1-403 6 2 2 $770.00 - $2,268.00
Oceanwalk 1-501 9 3 2 $980.00 - $3,801.00
Oceanwalk 1-502 5 2 2 $875.00 - $2,674.00
Oceanwalk 10-601 8 3 3 $1,575.00 - $3,346.00
Oceanwalk 11-202 6 2 2 $693.00 - $2,051.00
Oceanwalk 12-402 4 2 2 $693.00 - $2,254.00
Oceanwalk 12-404 6 3 2 $980.00 - $3,346.00
Oceanwalk 13-301 6 3 2 $945.00 - $3,682.00
Oceanwalk 13-303 7 3 2 $945.00 - $3,346.00
Oceanwalk 13-403 6 3 2 $840.00 - $3,031.00
Oceanwalk 13-404 6 3 2 $945.00 - $3,346.00
Oceanwalk 13-406 6 2 2 $770.00 - $2,268.00
Oceanwalk 13-507 6 3 2 $1,015.00 - $2,912.00
Oceanwalk 14-301 6 3 2 $770.00 - $2,898.00
Oceanwalk 14-307 6 3 2 $700.00 - $3,346.00
Oceanwalk 14-404 8 3 2 $763.00 - $3,346.00
Oceanwalk 15-202 6 2 2 $770.00 - $2,373.00
Oceanwalk 15-206 4 2 2 $665.00 - $2,569.00
Oceanwalk 15-302 6 2 2 $735.00 - $2,296.00
Oceanwalk 15-502 6 2 2 $770.00 - $2,296.00
Oceanwalk 15-505 6 3 2 $840.00 - $3,388.00
Oceanwalk 16-602 6 3 3 $945.00 - $3,346.00
Oceanwalk 17-302 6 2 2 $735.00 - $2,380.00
Oceanwalk 17-503 6 3 2 $714.00 - $3,346.00
Oceanwalk 17-605 8 3 3 $1,050.00 - $4,165.00
Oceanwalk 18-301 8 3 2 $945.00 - $2,814.00
Oceanwalk 18-306 8 2 2 $770.00 - $2,268.00
Oceanwalk 18-505 7 3 2 $945.00 - $3,346.00
Oceanwalk 2-202 9 2 2 $770.00 - $2,268.00
Oceanwalk 2-203 8 3 2 $945.00 - $3,346.00
Oceanwalk 2-303 8 3 2 $770.00 - $2,898.00
Oceanwalk 2-502 4 2 2 $665.00 - $2,268.00
Oceanwalk 20-205 6 3 2 $1,715.00 - $3,801.00
Oceanwalk 3-201 6 3 2 $840.00 - $3,346.00
Oceanwalk 3-304 7 3 2 $945.00 - $3,381.00
Oceanwalk 3-403 6 3 2 $945.00 - $3,346.00
Oceanwalk 3-407 6 3 2 $945.00 - $3,346.00
Oceanwalk 3-501 6 3 2 $1,400.00 - $3,346.00
Oceanwalk 3-604 8 3 2 $770.00 - $2,898.00
Oceanwalk 5-405 8 2 2 $770.00 - $2,268.00
Oceanwalk 6-505 6 2 2 $770.00 - $2,303.00
Oceanwalk 6-506 6 2 2 $735.00 - $2,268.00
Oceanwalk 7-501 6 3 2 $945.00 - $3,346.00
Oceanwalk 8-407 7 3 2 $735.00 - $3,346.00
Oceanwalk 9-204 8 3 2 $770.00 - $2,898.00
Oceanwalk 9-404 7 3 2 $945.00 - $3,346.00
Oceanwalk 9-506 6 2 2 $693.00 - $2,051.00
Oceanwalk 9-604 6 3 3 $840.00 - $3,374.00
Pelican 606C 6 2 2 $805.00 - $3,213.00
Point East 213 6 2 2 $700.00 - $2,450.00
Point East 301 6 2 2 $840.00 - $2,744.00
Ponce de Leon Towers 301 5 2 2 $840.00 - $2,737.00
Ponce de Leon Towers 303 6 2 2 $840.00 - $2,737.00
Ponce de Leon Towers 401 6 2 2 $1,085.00 - $3,955.00
Ponce de Leon Towers 503 6 2 2 $840.00 - $2,737.00
Ponce de Leon Towers 606 4 2 2 $700.00 - $2,702.00
Ponce de Leon Towers 702 6 2 2 $840.00 - $2,737.00
Ponce de Leon Towers 703 6 2 2 $840.00 - $3,213.00
Ponce de Leon Towers 803 6 2 2 $840.00 - $3,213.00
Ponce de Leon Towers 804 8 2 2 Call for rates
Poolside Oasis 6 3 2 $1,960.00 - $3,724.00
Schooner Point A204 6 3 2 $1,050.00 - $4,802.00
Sea Castle 10 4 4 $8,400.00 - $18,557.00
Sea Coast Condominium 418 6 2 2 $840.00 - $2,786.00
Sea Coast Condominium 518 7 2 2 $840.00 - $2,723.00
Sea Coast Gardens II 101 5 2 2 $2,765.00 - $4,452.00
Sea Coast Gardens II 105 6 2 2 $2,100.00 - $3,815.00
Sea Coast Gardens II 106 6 2 2 $840.00 - $3,213.00
Sea Coast Gardens II 107 6 2 2 $735.00 - $2,716.00
Sea Coast Gardens II 108 6 2 2 $770.00 - $1,582.00
Sea Coast Gardens II 109 6 2 2 $1,610.00 - $2,744.00
Sea Coast Gardens II 110 6 2 2 $805.00 - $2,611.00
Sea Coast Gardens II 114 6 2 2 $700.00 - $2,590.00
Sea Coast Gardens II 115 4 1 1 $623.00 - $2,009.00
Sea Coast Gardens II 117 4 1 1 $910.00 - $2,254.00
Sea Coast Gardens II 209 6 2 2 $1,400.00 - $3,066.00
Sea Coast Gardens II 211 6 2 2 $1,610.00 - $3,066.00
Sea Coast Gardens II 301 4 2 2 $735.00 - $2,779.00
Sea Coast Gardens II 307 4 2 2 $700.00 - $2,590.00
Sea Coast Gardens II 310 4 2 2 $1,225.00 - $2,856.00
Sea Coast Gardens II 314 5 2 2 $840.00 - $2,590.00
Sea Coast Gardens II 316 4 1 1 $623.00 - $2,009.00
Sea Coast Gardens II 401 6 2 2 $840.00 - $3,213.00
Sea Coast Gardens II 402 6 2 2 $840.00 - $2,716.00
Sea Coast Gardens II 405 6 2 2 $840.00 - $3,213.00
Sea Coast Gardens II 410 6 2 2 $805.00 - $2,590.00
Sea Coast Gardens II 513 6 2 2 $805.00 - $2,590.00
Sea Coast Gardens III 101 6 2 2 $875.00 - $3,584.00
Sea Coast Gardens III 105 6 2 2 $1,085.00 - $3,955.00
Sea Coast Gardens III 108 6 2 2 $805.00 - $2,639.00
Sea Coast Gardens III 109 6 2 2 $840.00 - $2,786.00
Sea Coast Gardens III 110 6 2 2 $1,015.00 - $2,842.00
Sea Coast Gardens III 111 6 2 2 $805.00 - $2,639.00
Sea Coast Gardens III 112 6 2 2 $805.00 - $2,639.00
Sea Coast Gardens III 117 4 1 1 $700.00 - $2,009.00
Sea Coast Gardens III 203 6 2 2 $1,400.00 - $3,052.00
Sea Coast Gardens III 207 5 2 2 $840.00 - $2,786.00
Sea Coast Gardens III 208 6 2 2 $735.00 - $2,639.00
Sea Coast Gardens III 209 6 2 2 $805.00 - $2,639.00
Sea Coast Gardens III 214 6 2 2 $1,015.00 - $2,842.00
Sea Coast Gardens III 215 4 1 1 $700.00 - $2,009.00
Sea Coast Gardens III 302 6 2 2 $1,750.00 - $3,052.00
Sea Coast Gardens III 303 5 2 2 $840.00 - $2,786.00
Sea Coast Gardens III 309 6 2 2 $1,750.00 - $3,052.00
Sea Coast Gardens III 316 4 1 1 $700.00 - $2,429.00
Sea Coast Gardens III 406 6 2 2 $2,100.00 - $3,822.00
Sea Coast Gardens III 409 6 2 2 $805.00 - $2,842.00
Sea Coast Gardens III 412 6 2 2 $1,225.00 - $2,842.00
Sea Coast Gardens III 414 4 2 2 $805.00 - $2,639.00
Sea Coast Gardens III 507 4 2 2 $840.00 - $2,786.00
Sea Coast Gardens III 509 4 2 2 $805.00 - $2,639.00
Sea Coast Gardens III 513 6 2 2 $805.00 - $2,639.00
Sea Coast Gardens III 514 6 2 2 $700.00 - $2,639.00
Sea Haven 12 3 3 $2,219.00 - $6,209.00
Sea Mist Getaway 6 2 2 $693.00 - $2,583.00
Sea View Play 14 5 5 $3,850.00 - $11,627.00
Sea Winds Condominiums C 13 4 3 $3,150.00 - $6,020.00
Sea Winds Condominiums I 6 3 3 $2,555.00 - $5,544.00
Sea Woods 146 4 1 1 $525.00 - $1,512.00
Seascape Towers 524 4 2 2 $840.00 - $2,849.00
Seascape Towers 623 4 2 2 $840.00 - $2,842.00
Seaside Hideaway 7 3 2 $910.00 - $3,689.00
Seaward B103 4 2 2 $735.00 - $2,695.00
Seaward B503 8 3 2 $2,625.00 - $5,348.00
Sherwin Condominium 1801 8 3 3 $1,050.00 - $3,094.00
Shorehom by the Sea 14 6 2 2 $1,050.00 - $4,011.00
Shorehom by the Sea 21 7 2 2 $840.00 - $2,779.00
Shorehom by the Sea 51 8 2 2 $840.00 - $2,779.00
Shorehom by the Sea 52 6 2 2 $840.00 - $2,779.00
Smyrna Beach Club 607A 4 1 1 $700.00 - $2,429.00
Smyrna Beach Club 818B 6 2 2 $840.00 - $2,807.00
Smyrna Dreams 6 3 2 $1,400.00 - $3,360.00
Southeaster C204 6 2 2 $1,400.00 - $2,982.00
Southwind 204 7 2 2 $1,085.00 - $3,955.00
Southwind 205 7 3 3 $1,260.00 - $6,986.00
Southwind 304 6 2 2 $1,400.00 - $3,430.00
Southwind 402 6 2 2 $994.00 - $4,011.00
Southwind 503 6 2 2 $840.00 - $2,779.00
Southwind 804 6 2 2 $840.00 - $3,213.00
Southwind 904 4 2 2 $840.00 - $3,213.00
Southwind 905 9 3 3 $2,499.00 - $6,986.00
Sunrise 109 6 3 2 $1,260.00 - $6,076.00
Sunrise 309 8 3 2 $1,400.00 - $6,076.00
Sunrise 606 6 2 2 $840.00 - $3,213.00
Sunrise Oaks 8 4 3 $840.00 - $4,795.00
Surfside 107 6 2 2 $805.00 - $2,702.00
Surfside Club 503 5 2 2 Call for rates
The Ocean 502 6 3 3 $1,050.00 - $5,572.00
The Tiki Townhouse 8 2 2 $910.00 - $3,598.00
The Wave 302 6 3 3 $1,050.00 - $4,662.00
The Wave 501 4 2 2 $1,400.00 - $3,395.00
The Wave 801 6 3 3 $2,100.00 - $4,662.00
Tradewinds 503 6 2 2 $770.00 - $1,827.00
Villa Amelia 10 3 5 $3,500.00 - $10,500.00
Villa del Mar 11 4 4 $2,100.00 - $7,203.00